

















































Bymoen*
867 Victoria St
Kamloops Bc, BC
Canada V2C 2B7
Details
Room Sizes (3,659 Sqft)
Main Floor | |
---|---|
Floor Sqft | 1,289 |
Entrance | 5’9” x 6’5” |
Living | 19’2” x 16’5” |
Dining | 13 x 14 |
Kitchen | 22’7” x 13’6” |
Bathroom | 2-piece |
Laundry | 7’6” x 6 |
Bedroom | 9’7” x 11’4” |
Upper Floor | |
---|---|
Floor Sqft | 1,210 |
Other | 7’8” x 14 |
Bedroom | 10 x 12’10” |
Bedroom | 13’5” x 11’9” |
Bathroom | 5-piece |
Mast BR | 18 x 15’7” |
Ensuite | 4-piece |
Lower Floor | |
---|---|
Floor Sqft | 1,160 |
Hobby Room | 17 x 15’8” |
Living | 12’7” x 15’8” |
Other | 19’4” x 12’8” |
Bathroom | 3-piece |
Address | 902 Serle Road |
Area | Kamloops |
Sub Area | Westsyde |
State/Province | British Columbia |
Country | Canada |
Price | $1,299,000 |
Property Type | Single Family |
Title | Freehold |
Bedrooms | 4 |
Bathrooms | 4 |
Floor Space | 3659 Square Feet |
Lot Size | 0.45 Acres |
Year Built | 2017 |
Parking | 2 Spaces, Open, Garage (2 car), RV Parking |
Taxes | $5,574 |
Tax Year | 2021 |
MLS® # | 166144 |
This 4 bedroom, 3 bathroom 5 year old custom Westsyde home is a must see! Stepping in the front door of this home you'll be greeted by the open floor plan with vaulted ceilings. The brightly lit main floor offers access to the 2 car garage. Living room with attached covered patio. Dining room with attached covered patio. Large kitchen with stainless appliances. A bedroom, separate laundry room and 2pc bathroom. Upstairs is home to a loft area overlooking the main floor. The primary suite with vaulted ceilings, 4pc ensuite with heated floors & walk in closet. 2 generous bedrooms & a 5pc bathroom. Heading down to the basement you'll find a spacious open floor plan which includes a 3pc bathroom, home gym, living room & a bar/hobby space. With hot water on demand, central vac, 9' ceilings & quartz countertops throughout, irrigation & a huge fenced lot with RV parking this home checks all the boxes! All measurements are approx.