Search:
104 Listings. Showing 1 - 104 below - Click on listing Address to view full details.
View as:  (Default)
 Select all Move To:
        sort descending Modified # Views Viewed Address sort ascending Price Zone Sub Area Lot Size Age BR BTH MLS® DOM
PC Apr 25/24 red.gif To View -> 3980 1ST AVE $509,900 PG City West Quinson 6,979 sqft 58 5 3 R2869620 14
New Apr 25/24 red.gif To View -> 4319 EAGLENEST CRES $439,900 PG City West Foothills 4,960 sqft 50 4 2 R2875327
New Apr 25/24 red.gif To View -> 118-4020 MCLEOD AVE $239,900 PG City West Highland Park 50 2 2 R2874961 1
New Apr 24/24 red.gif To View -> 310 NICHOLSON ST $349,900 PG City West Quinson 9,360 sqft 62 4 2 R2874999 3
New Apr 24/24 red.gif To View -> 506-4274 22ND AVE $449,900 PG City West Pinewood 2 2 3 R2874917 6
PC Apr 23/24 red.gif To View -> 110-3644 ARNETT AVE $153,000 PG City West Pinecone 44 1 1 R2856065 51
New Apr 23/24 red.gif To View -> 1458 PAXTON AVE $489,000 PG City West Perry 8,347 sqft 52 4 2 R2873789 3
New Apr 23/24 red.gif To View -> 306-3777 MASSEY DR $215,000 PG City West Pinecone 44 2 1 R2873996 2
New Apr 23/24 red.gif To View -> 2348 FOOT ST $444,900 PG City West Pinewood 6,171 sqft 49 5 3 R2873964 3
Apr 22/24 red.gif To View -> 610-2877 FERRY AVE $339,000 PG City West Peden Hill 15 2 2 R2866473 22
Apr 19/24 red.gif To View -> 8700 WESTCREST DR $289,900 PG City West Cranbrook Hill 16.284 ac R2872922 6
Apr 19/24 red.gif To View -> 129 VOYAGEUR DR $489,000 PG City West Highglen 7,200 sqft 56 4 3 R2869988 13
Apr 19/24 red.gif To View -> 410-4278 22ND AVE $469,000 PG City West Pinewood 2 2 3 R2872870 6
Apr 19/24 red.gif To View -> 308-467 TABOR BLVD S $389,900 PG City West Heritage 10 2 3 R2871848 6
Apr 19/24 red.gif To View -> 4755 HILL AVE $474,900 PG City West Heritage 6,261 sqft 48 4 2 R2872769 7
Apr 19/24 red.gif To View -> 3972 ENEMARK CRES $529,900 PG City West Pinewood 5,985 sqft 49 4 2 R2872776 6
Apr 18/24 red.gif To View -> 158-111 TABOR BLVD $307,000 PG City West Heritage 49 3 2 R2854019 83
Apr 18/24 red.gif To View -> 3579 5TH AVE $529,900 PG City West Spruceland 9,027 sqft 55 6 3 R2867224 20
Apr 17/24 red.gif To View -> 143-147 MCINTYRE CRES $424,900 PG City West Highland Park 8,054 sqft 58 3 2 R2872086 8
Apr 17/24 red.gif To View -> 1138 FRANCOIS CRES $619,900 PG City West Lakewood 9,194 sqft 51 4 3 R2872082 9
Apr 17/24 red.gif To View -> 269-271 RUGGLES ST $639,000 PG City West Quinson 7,500 sqft 59 8 4 R2871498 8
Apr 16/24 red.gif To View -> 123 THACKER CRES $531,500 PG City West Heritage 6,580 sqft 48 4 3 R2871629 9
Apr 16/24 red.gif To View -> 5655 CRANBROOK HILL RD $599,900 PG City West Cranbrook Hill 4.98 ac 71 3 1 R2865305 23
Apr 16/24 red.gif To View -> 535 QUINN ST $689,900 PG City West Quinson 7,188 sqft 58 4 3 R2871396 9
Apr 16/24 red.gif To View -> 208 CLAXTON CRES $464,900 PG City West Highland Park 7,395 sqft 48 3 2 R2871098 9
Apr 16/24 red.gif To View -> 107-1299 OSPIKA BLVD N $609,000 PG City West Highland Park 3,886 sqft 19 3 3 R2871272 9
Apr 16/24 red.gif To View -> 134-4045 22ND AVE $329,000 PG City West Pinewood 32 3 2 R2871222 9
Apr 16/24 red.gif To View -> 273 BOYD ST $439,900 PG City West Heritage 7,590 sqft 52 4 2 R2871165 9
Apr 16/24 red.gif To View -> 912 INEZ CRES $629,000 PG City West Lakewood 10,237 sqft 50 5 3 R2871158 9
Apr 16/24 red.gif To View -> 828 PILOT ST $579,800 PG City West Foothills 7,515 sqft 50 4 2 R2871149 10
Apr 16/24 red.gif To View -> 2875 ALEXANDER CRES $409,900 PG City West Westwood 7,920 sqft 53 4 2 R2871142 9
Apr 15/24 red.gif To View -> 308-4274 22ND AVE $439,000 PG City West Pinewood 3 2 3 R2866372 21
Apr 15/24 red.gif To View -> 593 OTTER CRES $539,000 PG City West Lakewood 7,800 sqft 50 5 3 R2864209 27
Apr 12/24 red.gif To View -> 1411-1413 NATION CRES $629,000 PG City West Spruceland 7,200 sqft 999 8 4 R2870204 13
Apr 12/24 red.gif To View -> 614 OTTER CRES $649,000 PG City West Lakewood 11,038 sqft 50 4 3 R2870149 13
Apr 12/24 red.gif To View -> 229 DUPRE AVE $439,900 PG City West Heritage 8,725 sqft 52 4 2 R2870004 14
Apr 11/24 red.gif To View -> 3791 SHANE CRES $459,000 PG City West Pinecone 6,975 sqft 41 3 2 R2869915 14
Apr 11/24 red.gif To View -> 204-392 KILLOREN CRES $189,000 PG City West Heritage 43 1 1 R2869801 14
Apr 11/24 red.gif To View -> 179-111 TABOR BLVD $274,900 PG City West Heritage 49 3 2 R2869761 14
Apr 10/24 red.gif To View -> 146-101 TABOR BLVD N $279,900 PG City West Heritage 43 3 2 R2869459 15
Apr 10/24 red.gif To View -> 456 CARRIER PL $555,000 PG City West Highglen 8,203 sqft 42 5 4 R2869292 15
Apr 10/24 red.gif To View -> 736 OCHAKWIN CRES $419,900 PG City West Foothills 5,400 sqft 47 3 2 R2869042 16
Apr 10/24 red.gif To View -> 306-308 WILSON CRES $629,000 PG City West Perry 7,800 sqft 999 7 3 R2868987 16
Apr 9/24 red.gif To View -> 4529 VALLEY CRES $454,000 PG City West Foothills 6,325 sqft 49 3 2 R2850174 71
Apr 9/24 red.gif To View -> 4162 JACKSON CRES $474,900 PG City West Pinewood 6,380 sqft 49 5 2 R2868520 16
Apr 9/24 red.gif To View -> 2565 COYLE ST $675,000 PG City West Pinecone 7,259 sqft 46 4 3 R2868523 16
Apr 8/24 red.gif To View -> 292 OGILVIE ST S $450,000 PG City West Quinson 10,368 sqft 60 4 2 R2843654 94
Apr 8/24 red.gif To View -> 405 MOFFAT ST $198,000 PG City West Quinson 6,101 sqft 83 2 1 R2810676 239
Apr 8/24 red.gif To View -> 1179 STIRLING DR $495,000 PG City West Highland Park 7,090 sqft 46 4 2 R2867419 17
Apr 8/24 red.gif To View -> 3618 HESSE PL $319,900 PG City West Pinecone 4,400 sqft 42 3 1 R2867409 17
Apr 4/24 red.gif To View -> 4203 MORGAN CRES $499,900 PG City West Pinewood 6,732 sqft 49 5 4 R2856749 50
Apr 4/24 red.gif To View -> 1051 PARSNIP CRES $426,000 PG City West Spruceland 6,900 sqft 58 4 2 R2866367 23
Apr 2/24 red.gif To View -> 3617 JAMES DR $429,900 PG City West Pinecone 8,686 sqft 41 3 2 R2865486 23
Mar 31/24 red.gif To View -> 1431 DRUMMOND ST $467,800 PG City West Lakewood 7,499 sqft 51 4 2 R2864273 24
Mar 28/24 red.gif To View -> 4812 CRANBROOK HILL RD $339,000 PG City West Cranbrook Hill 13.78 ac R2848151 77
Mar 26/24 red.gif To View -> 203 LYON ST N $454,900 PG City West Quinson 6,000 sqft 999 4 2 R2863320 30
Mar 26/24 red.gif To View -> 102-106 MCLEAN DR $439,000 PG City West Highland Park 7,695 sqft 53 6 4 R2863016 30
Mar 25/24 red.gif To View -> 6950 CRANBROOK HILL RD $1,279,000 PG City West Cranbrook Hill 3.95 ac 8 5 3 R2862494 31
Mar 22/24 red.gif To View -> 1300 BABINE CRES $549,900 PG City West Spruceland 9,419 sqft 56 4 3 R2862150 35
Mar 15/24 red.gif To View -> A-2718 SANDERSON RD $669,000 PG City West Peden Hill 7,950 sqft 4 3 R2859998 41
Mar 15/24 red.gif To View -> B-2718 SANDERSON RD $679,000 PG City West Peden Hill 7,950 sqft 4 3 R2859999 41
Mar 15/24 red.gif To View -> 202 EXPLORER CRES $499,900 PG City West Highglen 8,589 sqft 50 4 2 R2857034 50
Mar 12/24 red.gif To View -> 119-111 TABOR BLVD $284,900 PG City West Heritage 50 3 1 R2858704 45
Mar 12/24 red.gif To View -> 180 MCDERMID DR $569,000 PG City West Highland Park 6,922 sqft 51 5 4 R2828975 178
Mar 12/24 red.gif To View -> 310-4278 22ND AVE $429,900 PG City West Pinewood 1 2 3 R2848168 77
Mar 10/24 red.gif To View -> 4910 CREST RD $899,000 PG City West Cranbrook Hill 1.00 ac 31 6 4 R2857516 47
Mar 7/24 red.gif To View -> 2996 WAYNE ST $794,900 PG City West Pinecone 6,846 sqft 34 6 6 R2856823 50
Mar 6/24 red.gif To View -> 305 KILLOREN CRES $464,900 PG City West Heritage 6,210 sqft 47 4 2 R2856546 51
Feb 28/24 red.gif To View -> 27-3730 LANSDOWNE RD $109,900 PG City West Fraserview 56 2 1 R2853907 57
Feb 23/24 red.gif To View -> 220-3033 OSPIKA BLVD $259,900 PG City West Pinecone 43 2 2 R2852595 62
Feb 22/24 red.gif To View -> 102-3033 OSPIKA BLVD S $269,000 PG City West Pinecone 43 3 2 R2826779 185
Feb 21/24 red.gif To View -> 380-386 MOFFAT ST $574,900 PG City West Quinson 8,938 sqft 65 6 4 R2851804 66
Feb 20/24 red.gif To View -> 343 LYON ST S $415,000 PG City West Quinson 6,000 sqft 57 3 2 R2849759 75
Feb 12/24 red.gif To View -> 314-392 KILLOREN CRES $260,000 PG City West Heritage 43 3 2 R2848975 77
Feb 7/24 red.gif To View -> 202-3033 OSPIKA BLVD $279,900 PG City West Pinecone 43 2 2 R2846920 78
Feb 6/24 red.gif To View -> 3865 SHANE PL $684,900 PG City West Pinecone 6,964 sqft 38 6 3 R2843017 97
Feb 2/24 red.gif To View -> 180 MCQUEEN CRES $389,900 PG City West Highland Park 6,070 sqft 57 4 1 R2846388 84
Jan 29/24 red.gif To View -> 102-3777 MASSEY DR $199,000 PG City West Pinecone 44 2 1 R2844733 89
Jan 23/24 red.gif To View -> 1180 MCGOWAN DR $529,000 PG City West Highland Park 6,590 sqft 44 4 3 R2839858 108
Jan 18/24 red.gif To View -> 310-3033 OSPIKA BLVD $289,900 PG City West Pinecone 43 2 2 R2842693 100
Jan 17/24 red.gif To View -> 868 CLARE CRES $669,500 PG City West Heritage 8,514 sqft 20 5 3 R2810392 241
Jan 8/24 red.gif To View -> 1450 INGENIKA ST $205,900 PG City West Spruceland 8,400 sqft R2840153 108
Dec 12/23 red.gif To View -> 129-3033 OSPIKA BLVD $299,999 PG City West Pinecone 43 2 2 R2834995 149
Nov 20/23 red.gif To View -> 273-277 WILSON CRES $529,900 PG City West Perry 7,920 sqft 57 8 4 R2833426 157
Sep 20/23 red.gif To View -> 4633 ROBSON AVE $489,000 PG City West Foothills 5,000 sqft 49 5 2 R2817880 223
Sep 8/23 red.gif To View -> 105-4278 22ND AVE $395,000 PG City West Pinewood 1 2 2 R2696339 691
Sep 8/23 red.gif To View -> 305-4278 22ND AVE $405,000 PG City West Pinewood 1 2 2 R2696747 689
Sep 8/23 red.gif To View -> 101-4278 22ND AVE $430,000 PG City West Pinewood 1 2 2 R2696347 691
Sep 8/23 red.gif To View -> 201-4278 22ND AVE $435,000 PG City West Pinewood 1 2 2 R2696399 690
Sep 7/23 red.gif To View -> 108-4278 22ND AVE $395,000 PG City West Pinewood 2 2 3 R2646578 822
Sep 7/23 red.gif To View -> 203-4278 22ND AVE $400,000 PG City West Pinewood 1 2 2 R2696363 690
Sep 7/23 red.gif To View -> 303-4278 22ND AVE $405,000 PG City West Pinewood 1 2 2 R2696721 689
Sep 7/23 red.gif To View -> 304-4278 22ND AVE $405,000 PG City West Pinewood 1 2 3 R2696986 689
Sep 7/23 red.gif To View -> 206-4278 22ND AVE $405,000 PG City West Pinewood 1 2 3 R2696380 690
Sep 7/23 red.gif To View -> 208-4278 22ND AVE $405,000 PG City West Pinewood 1 2 3 R2696379 690
Sep 7/23 red.gif To View -> 109-4278 22ND AVE $430,000 PG City West Pinewood 2 2 2 R2646569 822
Sep 6/23 red.gif To View -> DL-2400 OTWAY RD $3,471,000 PG City West Highland Park 28.04 ac R2774437 357
Sep 6/23 red.gif To View -> DL 92-9265 UNIVERSITY WAY $7,031,000 PG City West Cranbrook Hill 161.31 ac R2768741 374
Sep 5/23 red.gif To View -> DL-2612 CRANBROOK HILL RD $1,335,000 PG City West Cranbrook Hill 77.03 ac R2640598 845
Jul 28/23 red.gif To View -> 1559 BUCHANAN AVE $650,000 PG City West Perry 16,900 sqft 48 4 4 R2794233 296
May 31/23 red.gif To View -> 6330 SEIDA RD $79,999 PG City West Cranbrook Hill 2.36 ac R2783295 331
Jan 16/23 red.gif To View -> 7676 WESTCREST DR $188,000 PG City West Cranbrook Hill 2.21 ac R2648335 814
Jan 12/23 red.gif To View -> 7620 WESTCREST DR $188,000 PG City West Cranbrook Hill 1.90 ac R2648302 814
Jan 10/23 red.gif To View -> 7722 WESTCREST DR $188,000 PG City West Cranbrook Hill 2.21 ac R2649021 814
New=Newly Qualified*   New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *  
*Within Past 3 Days

Highlighted row indicates changed since last login