Search:
55 Listings. Showing 1 - 55 below - Click on listing Address to view full details.
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price Zone Sub Area Age BR BTH MLS®
New Sep 2/10 red.gif To View -> 9028 CLARKSON AVE $875,000 Zone 2- Comox Valley Z2 Merville Black Creek 2 2 303432
New Sep 2/10 red.gif To View -> 9032 CLARKSON AVE $1,095,000 Zone 2- Comox Valley Z2 Merville Black Creek 3 2 303429
New Sep 2/10 red.gif To View -> 4200 MACAULAY ROAD $549,900 Zone 2- Comox Valley Z2 Merville Black Creek 27 3 4 303419
New Sep 1/10 2 Sep 1/10 8814 DRIFTWOOD ROAD $829,900 Zone 2- Comox Valley Z2 Merville Black Creek 34 3 2 303301
Aug 27/10 5 Sep 1/10 8984 MCLAREY AVE $384,800 Zone 2- Comox Valley Z2 Merville Black Creek RE 3 2 303147
Aug 26/10 13 Aug 27/10 9468 BRACKEN ROAD $499,000 Zone 2- Comox Valley Z2 Merville Black Creek 3 2 295436
Aug 25/10 1 Aug 25/10 277 WILLIAMS BEACH ROAD $1,450,000 Zone 2- Comox Valley Z2 Merville Black Creek 4 2 2 303054
Aug 25/10 1 Aug 25/10 8150 ISLAND N HWY $585,000 Zone 2- Comox Valley Z2 Merville Black Creek UN 4 2 302171
Aug 23/10 2 Aug 25/10 3958 MACAULAY ROAD $265,000 Zone 2- Comox Valley Z2 Merville Black Creek 34 1 2 302813
Aug 20/10 9 May 16/10 8584 LORY ROAD $469,900 Zone 2- Comox Valley Z2 Merville Black Creek 27 4 3 295045
Aug 19/10 1 Aug 19/10 7118 FARNHAM ROAD $679,000 Zone 2- Comox Valley Z2 Merville Black Creek RE 2 1 302699
Aug 17/10 4 Aug 27/10 8835 CLARKSON DRIVE $329,900 Zone 2- Comox Valley Z2 Merville Black Creek 27 3 2 302543
Aug 12/10 6 Aug 13/10 6815 RIVER S AVE $369,000 Zone 2- Comox Valley Z2 Merville Black Creek RE 2 1 298719
Aug 12/10 8 Aug 13/10 4107 MACAULAY ROAD $264,900 Zone 2- Comox Valley Z2 Merville Black Creek 28 3 1 296233
Aug 9/10 15 Aug 27/10 1879 MIRACLE BEACH DRIVE $414,900 Zone 2- Comox Valley Z2 Merville Black Creek 16 3 2 295200
Aug 6/10 9 Aug 8/10 1534 NURMI ROAD $484,000 Zone 2- Comox Valley Z2 Merville Black Creek RE 4 4 296710
Aug 6/10 3 Aug 8/10 8282 ISLAND HWY $425,000 Zone 2- Comox Valley Z2 Merville Black Creek 3 2 301966
Jul 28/10 2 Jul 30/10 1416 SEAVIEW ROAD $1,195,000 Zone 2- Comox Valley Z2 Merville Black Creek 18 3 3 301574
Jul 28/10 6 Aug 25/10 1429 SEAVIEW ROAD $365,000 Zone 2- Comox Valley Z2 Merville Black Creek 37 3 2 301550
Jul 28/10 2 Jul 30/10 9516 DOYLE ROAD $499,000 Zone 2- Comox Valley Z2 Merville Black Creek 2 4 3 301545
Jul 27/10 2 Jul 30/10 3362 MACAULAY ROAD $390,000 Zone 2- Comox Valley Z2 Merville Black Creek UN 2 2 301469
Jul 26/10 7 Jul 30/10 7774 ISLAND HWY $399,900 Zone 2- Comox Valley Z2 Merville Black Creek UN 3 1 298368
Jul 24/10 3 Jul 30/10 9520 RIVERBEND ROAD $289,900 Zone 2- Comox Valley Z2 Merville Black Creek 26 2 2 301318
Jul 22/10 5 Aug 8/10 9356 MARTIN PARK DRIVE $449,000 Zone 2- Comox Valley Z2 Merville Black Creek 14 3 2 301217
Jul 22/10 25 Jul 26/10 7930 ISLAND HWY $875,000 Zone 2- Comox Valley Z2 Merville Black Creek 9 4 3 292500
Jul 22/10 2 Aug 8/10 9375 DOYLE ROAD $489,000 Zone 2- Comox Valley Z2 Merville Black Creek 20 3 3 301173
Jul 20/10 1 Jul 21/10 9516 MARTIN PARK DRIVE $395,000 Zone 2- Comox Valley Z2 Merville Black Creek 18 4 3 301104
Jul 20/10 1 Jul 21/10 1079 FITZGERALD ROAD $369,900 Zone 2- Comox Valley Z2 Merville Black Creek 3 3 301066
Jul 19/10 7 Jul 21/10 9524 RIVERBEND ROAD $429,000 Zone 2- Comox Valley Z2 Merville Black Creek 28 3 2 297432
Jul 16/10 12 Jul 16/10 6760 TYEE VALLEY ROAD $949,000 Zone 2- Comox Valley Z2 Merville Black Creek 12 3 2 293598
Jul 12/10 1 Jul 13/10 C1-2157 REGENT ROAD $89,900 Zone 2- Comox Valley Z2 Merville Black Creek 21 2 1 300559
Jul 7/10 2 Jul 30/10 8694 SCHJELDERUP ROAD $269,000 Zone 2- Comox Valley Z2 Merville Black Creek RE 2 1 300292
Jul 7/10 1 Jul 8/10 8068 HARMONY CRES $1,149,000 Zone 2- Comox Valley Z2 Merville Black Creek 4 2 300267
Jul 7/10 1 Jul 8/10 2502 MACAULAY ROAD $398,000 Zone 2- Comox Valley Z2 Merville Black Creek 30 2 2 300227
Jul 5/10 16 Jul 20/10 2022 MAPLE DRIVE $399,900 Zone 2- Comox Valley Z2 Merville Black Creek 24 4 4 293589
Jul 2/10 2 Jul 4/10 2919 MACAULAY ROAD $424,800 Zone 2- Comox Valley Z2 Merville Black Creek 29 3 3 300032
Jun 30/10 1 Jul 2/10 4270 MACAULAY ROAD $475,000 Zone 2- Comox Valley Z2 Merville Black Creek 35 3 2 299937
Jun 25/10 12 Jun 8/10 3306 MACAULAY ROAD $429,900 Zone 2- Comox Valley Z2 Merville Black Creek 30 3 2 293403
Jun 25/10 1 Jun 25/10 1405 SIRIUS ROAD $449,000 Zone 2- Comox Valley Z2 Merville Black Creek UN 3 2 299617
Jun 23/10 8 Aug 15/10 8757 PAULSEN ROAD $429,900 Zone 2- Comox Valley Z2 Merville Black Creek 20 3 3 299459
Jun 21/10 23 Aug 8/10 3984 MACAULAY ROAD $209,000 Zone 2- Comox Valley Z2 Merville Black Creek 1 1 293506
Jun 17/10 10 Jun 18/10 1558 HILLVIEW ROAD $400,000 Zone 2- Comox Valley Z2 Merville Black Creek UN 3 2 294107
Jun 14/10 3 Jun 16/10 4225 MACAULAY ROAD $469,900 Zone 2- Comox Valley Z2 Merville Black Creek 30 3 1 298262
Jun 8/10 3 Jun 11/10 8523 ISLAND HWY $499,000 Zone 2- Comox Valley Z2 Merville Black Creek 4 2 298556
Jun 2/10 9 Jun 4/10 3051 HELLICAR ROAD $585,000 Zone 2- Comox Valley Z2 Merville Black Creek 1 4 3 296733
Jun 1/10 1 Jun 4/10 6911 RIVER N AVE $539,900 Zone 2- Comox Valley Z2 Merville Black Creek 4 5 4 297946
Jun 1/10 2 Jun 10/10 7308 ISLAND HWY $1,200,000 Zone 2- Comox Valley Z2 Merville Black Creek UN 1 1 298040
May 31/10 23 May 31/10 1-1987 KELLAND ROAD $56,700 Zone 2- Comox Valley Z2 Merville Black Creek 32 2 1 292864
May 25/10 15 Aug 15/10 8741 PAULSEN ROAD $464,900 Zone 2- Comox Valley Z2 Merville Black Creek 22 4 3 297584
May 18/10 2 May 24/10 1B-2157 REGENT ROAD $79,900 Zone 2- Comox Valley Z2 Merville Black Creek RE 2 1 297109
May 17/10 2 May 19/10 6719 RODGER ROAD $629,000 Zone 2- Comox Valley Z2 Merville Black Creek 25 2 2 297034
May 4/10 18 May 16/10 8740 LORY ROAD $579,900 Zone 2- Comox Valley Z2 Merville Black Creek 31 5 3 293131
Apr 21/10 10 Aug 29/10 8984 CLARKSON AVE $699,800 Zone 2- Comox Valley Z2 Merville Black Creek 29 4 4 295132
Mar 18/10 32 May 16/10 3996 MACAULAY ROAD $349,000 Zone 2- Comox Valley Z2 Merville Black Creek 2 1 292720
Mar 16/10 26 Apr 27/10 7682 ARMSTRONG ROAD $885,000 Zone 2- Comox Valley Z2 Merville Black Creek 19 4 3 292473
New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *  
*Within Past 3 Days

Highlighted row indicates changed since last login