Search:
116 Listings. Showing 1 - 116 below - Click on listing Address to view full details.
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price Zone Sub Area Age BR BTH MLS®
PC Jul 30/10 12 Jul 31/10 1272 NOEL AVE 298,000 Zone 2- Comox Valley Z2 Comox (Town of) 13 3 2 299165
New Jul 30/10 1 Jul 30/10 434 ENSIGN STREET 487,000 Zone 2- Comox Valley Z2 Comox (Town of) 5 3 301698
New Jul 30/10 1 Jul 30/10 150 DONOVAN PLACE 649,000 Zone 2- Comox Valley Z2 Comox (Town of) 3 3 301678
New Jul 30/10 1 Jul 30/10 20-2200 MANOR DRIVE 215,000 Zone 2- Comox Valley Z2 Comox (Town of) 23 2 1 301677
PC Jul 29/10 5 Jul 31/10 8-1957 GUTHRIE ROAD 174,900 Zone 2- Comox Valley Z2 Comox (Town of) 34 3 3 301205
Jul 27/10 2 Jul 30/10 210-2250 MANOR PLACE 219,900 Zone 2- Comox Valley Z2 Comox (Town of) 28 2 2 301453
Jul 27/10 2 Jul 30/10 314-2250 MANOR PLACE 340,000 Zone 2- Comox Valley Z2 Comox (Town of) RE 2 2 301410
Jul 27/10 2 Jul 30/10 2451 CANUCK PLACE 389,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 2 301407
Jul 27/10 3 Jul 30/10 41-1220 GUTHRIE ROAD 288,000 Zone 2- Comox Valley Z2 Comox (Town of) 5 2 2 301405
Jul 26/10 2 Jul 29/10 10-1957 GUTHRIE ROAD 177,000 Zone 2- Comox Valley Z2 Comox (Town of) 34 3 3 301381
Jul 26/10 4 Jul 29/10 25-1957 GUTHRIE ROAD 175,000 Zone 2- Comox Valley Z2 Comox (Town of) 34 3 3 301380
Jul 26/10 14 Jul 29/10 2159 STADACONA DRIVE 184,900 Zone 2- Comox Valley Z2 Comox (Town of) 18 3 1 298553
Jul 26/10 6 Jul 29/10 203-1860 COMOX AVE 338,700 Zone 2- Comox Valley Z2 Comox (Town of) 8 2 2 300337
Jul 26/10 13 Jul 28/10 2101 PEMBERTON PLACE 189,900 Zone 2- Comox Valley Z2 Comox (Town of) 34 4 1 298169
Jul 26/10 red.gif To View -> 2-1957 GUTHRIE ROAD 175,000 Zone 2- Comox Valley Z2 Comox (Town of) 34 3 3 301353
Jul 26/10 7 Jul 29/10 901 ISLINGTON CRES 619,000 Zone 2- Comox Valley Z2 Comox (Town of) 17 4 3 301331
Jul 26/10 1 Jul 26/10 308-1695 COMOX AVE 309,000 Zone 2- Comox Valley Z2 Comox (Town of) 5 2 2 301326
Jul 26/10 3 Jul 27/10 1307 RIDGEMOUNT DRIVE 359,000 Zone 2- Comox Valley Z2 Comox (Town of) 7 3 2 301321
Jul 23/10 15 Jul 27/10 1690 BEAUFORT AVE 359,000 Zone 2- Comox Valley Z2 Comox (Town of) 37 4 3 300133
Jul 22/10 13 Jul 26/10 1643 ROBB AVE 309,000 Zone 2- Comox Valley Z2 Comox (Town of) 43 3 2 298029
Jul 22/10 8 Jul 26/10 650 TOTEM CRES 269,000 Zone 2- Comox Valley Z2 Comox (Town of) 27 3 2 301207
Jul 20/10 2 Jul 26/10 104-720 ASPEN ROAD 239,000 Zone 2- Comox Valley Z2 Comox (Town of) 14 3 2 301093
Jul 20/10 5 Jul 22/10 2274 ANDERTON ROAD 859,000 Zone 2- Comox Valley Z2 Comox (Town of) 4 3 301054
Jul 19/10 8 Jul 24/10 25-2300 MURRELET DRIVE 349,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 2 298013
Jul 19/10 16 Jul 24/10 1180 BECKTON DRIVE 318,000 Zone 2- Comox Valley Z2 Comox (Town of) 8 3 2 299496
Jul 16/10 20 Jul 19/10 102-1970 COMOX AVE 189,900 Zone 2- Comox Valley Z2 Comox (Town of) 16 2 2 296483
Jul 16/10 36 Jul 29/10 1547 BALSAM AVE 334,000 Zone 2- Comox Valley Z2 Comox (Town of) RE 3 2 297798
Jul 16/10 1 Jul 19/10 407-2275 COMOX AVE 550,000 Zone 2- Comox Valley Z2 Comox (Town of) 6 2 2 300940
Jul 16/10 19 Jul 27/10 528 SPITFIRE DRIVE 467,000 Zone 2- Comox Valley Z2 Comox (Town of) 2 4 3 298735
Jul 16/10 2 Jul 24/10 201-1720 BEAUFORT AVE 589,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 2 300889
Jul 16/10 1 Jul 17/10 306-1720 BEAUFORT AVE 499,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 3 300886
Jul 15/10 11 Jul 19/10 81-717 ASPEN ROAD 229,000 Zone 2- Comox Valley Z2 Comox (Town of) 15 3 3 297739
Jul 14/10 2 Jul 15/10 204-1720 BEAUFORT AVE 549,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 2 300768
Jul 14/10 11 Jul 29/10 635 CHURCH STREET 369,900 Zone 2- Comox Valley Z2 Comox (Town of) 5 3 2 300699
Jul 13/10 16 Jul 27/10 2454 CANUCK PLACE 455,700 Zone 2- Comox Valley Z2 Comox (Town of) 3 3 297847
Jul 12/10 32 Jul 24/10 808 HIGHRIDGE CRT 469,000 Zone 2- Comox Valley Z2 Comox (Town of) 12 3 3 297773
Jul 9/10 7 Jul 19/10 7-1275 GUTHRIE ROAD 214,900 Zone 2- Comox Valley Z2 Comox (Town of) 11 3 2 300468
Jul 9/10 5 Jul 21/10 1408 HARVARD AVE 429,000 Zone 2- Comox Valley Z2 Comox (Town of) 12 4 3 300461
Jul 9/10 3 Jul 15/10 404-2275 COMOX AVE 463,000 Zone 2- Comox Valley Z2 Comox (Town of) 6 2 2 300445
Jul 8/10 15 Jul 11/10 530 PRITCHARD ROAD 329,900 Zone 2- Comox Valley Z2 Comox (Town of) 30 3 2 298951
Jul 8/10 6 Jul 15/10 701 MORALEE DRIVE 459,000 Zone 2- Comox Valley Z2 Comox (Town of) 6 3 3 300366
Jul 8/10 4 Jul 11/10 2150 STADACONA DRIVE 244,900 Zone 2- Comox Valley Z2 Comox (Town of) 18 3 2 300352
Jul 7/10 10 Jul 19/10 1516 COMOX AVE 449,900 Zone 2- Comox Valley Z2 Comox (Town of) 30 3 2 300252
Jul 7/10 11 Jul 11/10 635 PRITCHARD ROAD 319,900 Zone 2- Comox Valley Z2 Comox (Town of) 18 4 2 299460
Jul 6/10 11 Jul 11/10 610A CORMORANT STREET 259,500 Zone 2- Comox Valley Z2 Comox (Town of) 18 2 2 299413
Jul 6/10 15 Jul 11/10 1212 BECKTON DRIVE 304,900 Zone 2- Comox Valley Z2 Comox (Town of) 9 3 2 299361
Jul 5/10 11 Jul 10/10 12-1646 BALMORAL AVE 299,000 Zone 2- Comox Valley Z2 Comox (Town of) 6 2 2 296366
Jul 5/10 6 Jul 11/10 1218 MASON AVE 392,500 Zone 2- Comox Valley Z2 Comox (Town of) 3 3 300064
Jul 2/10 8 Jul 24/10 68-2300 MURRELET DRIVE 369,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 3 297651
Jul 2/10 19 Jul 27/10 1912 COUGAR CRES 312,900 Zone 2- Comox Valley Z2 Comox (Town of) 38 5 2 298843
Jul 2/10 11 Jul 19/10 304-1811 COMOX AVE 299,800 Zone 2- Comox Valley Z2 Comox (Town of) 14 2 2 296922
Jun 30/10 2 Jul 19/10 2-147 STEWART STREET 214,900 Zone 2- Comox Valley Z2 Comox (Town of) 37 3 2 299927
Jun 30/10 8 Jul 21/10 1480 BAYBROOK DRIVE 639,000 Zone 2- Comox Valley Z2 Comox (Town of) 31 3 2 299920
Jun 30/10 1 Jul 4/10 511-2275 COMOX AVE 499,000 Zone 2- Comox Valley Z2 Comox (Town of) 12 2 2 299918
Jun 30/10 2 Jul 27/10 1278 NOEL AVE 299,900 Zone 2- Comox Valley Z2 Comox (Town of) 12 4 3 299909
Jun 30/10 11 Jul 26/10 1610 DOGWOOD AVE 239,000 Zone 2- Comox Valley Z2 Comox (Town of) 64 4 1 299863
Jun 29/10 12 Jul 11/10 1616 ALDER AVE 326,000 Zone 2- Comox Valley Z2 Comox (Town of) RE 3 2 299384
Jun 29/10 23 Jul 27/10 551 SPITFIRE DRIVE 449,900 Zone 2- Comox Valley Z2 Comox (Town of) 1 3 3 296838
Jun 29/10 2 Jul 19/10 23-1957 GUTHRIE ROAD 179,900 Zone 2- Comox Valley Z2 Comox (Town of) 34 3 3 299799
Jun 29/10 4 Jul 11/10 1226 PAINTER PLACE 419,000 Zone 2- Comox Valley Z2 Comox (Town of) 3 2 299798
Jun 29/10 26 Jul 10/10 311 TORRENCE ROAD 349,900 Zone 2- Comox Valley Z2 Comox (Town of) 18 3 2 296952
Jun 28/10 18 Jun 29/10 620 SALISH STREET 329,000 Zone 2- Comox Valley Z2 Comox (Town of) 32 4 2 297179
Jun 28/10 17 Jul 27/10 110 ORCHARD PARK DRIVE 889,900 Zone 2- Comox Valley Z2 Comox (Town of) 4 3 3 299709
Jun 28/10 3 Jun 29/10 301-137 PORT AUGUSTA STREET 419,900 Zone 2- Comox Valley Z2 Comox (Town of) 20 2 2 299707
Jun 28/10 10 Jul 27/10 1228 GARDENER WAY 394,900 Zone 2- Comox Valley Z2 Comox (Town of) 5 5 3 298879
Jun 28/10 5 Jul 6/10 824 HIGHWOOD DRIVE 369,900 Zone 2- Comox Valley Z2 Comox (Town of) 20 4 2 299693
Jun 25/10 6 Jul 24/10 209-1686 BALMORAL AVE 209,900 Zone 2- Comox Valley Z2 Comox (Town of) 19 1 2 299648
Jun 25/10 4 Jul 10/10 105-1860 COMOX AVE 338,900 Zone 2- Comox Valley Z2 Comox (Town of) 8 2 2 299631
Jun 25/10 5 Jul 19/10 2-2300 MURRELET DRIVE 359,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 2 2 299630
Jun 24/10 8 Jul 15/10 2075 MURPHY AVE 735,000 Zone 2- Comox Valley Z2 Comox (Town of) 7 4 3 298247
Jun 23/10 6 Jul 27/10 533 SPITFIRE DRIVE 419,900 Zone 2- Comox Valley Z2 Comox (Town of) 1 3 3 299490
Jun 23/10 2 Jul 27/10 2459 CANUCK PLACE 359,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 2 299456
Jun 22/10 8 Jun 22/10 49-1957 GUTHRIE ROAD 189,900 Zone 2- Comox Valley Z2 Comox (Town of) 31 4 2 296766
Jun 22/10 13 Jul 5/10 1216 GARDENER WAY 359,000 Zone 2- Comox Valley Z2 Comox (Town of) 5 3 3 297803
Jun 21/10 12 Jul 27/10 668 HORNET WAY 575,000 Zone 2- Comox Valley Z2 Comox (Town of) 1 3 3 299334
Jun 21/10 10 Jun 22/10 2-1501 BALMORAL AVE 312,000 Zone 2- Comox Valley Z2 Comox (Town of) 21 2 2 296285
Jun 21/10 9 Jul 27/10 604 SALISH STREET 294,900 Zone 2- Comox Valley Z2 Comox (Town of) 35 3 2 299316
Jun 21/10 13 Jul 27/10 250 DENMAN STREET 293,000 Zone 2- Comox Valley Z2 Comox (Town of) 29 3 2 297115
Jun 18/10 7 Jun 28/10 304A-698 ASPEN ROAD 145,900 Zone 2- Comox Valley Z2 Comox (Town of) 17 1 1 297583
Jun 16/10 7 Jun 28/10 8-2030 ROBB AVE 219,900 Zone 2- Comox Valley Z2 Comox (Town of) 19 2 2 299135
Jun 16/10 6 Jun 22/10 19-2030 ROBB AVE 229,000 Zone 2- Comox Valley Z2 Comox (Town of) 20 2 2 299039
Jun 15/10 11 Jun 22/10 214-680 MURRELET DRIVE 212,000 Zone 2- Comox Valley Z2 Comox (Town of) 18 3 3 296490
Jun 15/10 11 Jul 6/10 1936 MERINO PLACE 314,900 Zone 2- Comox Valley Z2 Comox (Town of) 20 2 2 298966
Jun 15/10 6 Jul 27/10 357 GARDENER WAY 429,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 3 298964
Jun 15/10 5 Jul 27/10 363 GARDENER WAY 419,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 3 298962
Jun 14/10 5 Jul 27/10 311 FORESTER AVE 429,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 3 298900
Jun 14/10 4 Jun 28/10 15-1646 BALMORAL AVE 325,000 Zone 2- Comox Valley Z2 Comox (Town of) 7 2 2 298868
Jun 11/10 14 Jul 23/10 1598 BIRCH AVE 449,900 Zone 2- Comox Valley Z2 Comox (Town of) UN 4 4 298829
Jun 11/10 10 Jul 27/10 411 ANDERTON ROAD 309,500 Zone 2- Comox Valley Z2 Comox (Town of) 41 4 3 298779
Jun 9/10 9 Jun 15/10 689/685 ANDERTON ROAD 417,900 Zone 2- Comox Valley Z2 Comox (Town of) 50 6 2 298607
Jun 8/10 4 Jun 15/10 513-2275 COMOX AVE 494,000 Zone 2- Comox Valley Z2 Comox (Town of) 12 2 2 298525
Jun 8/10 10 Jul 5/10 2129 COOKE AVE 379,900 Zone 2- Comox Valley Z2 Comox (Town of) 50 4 3 298484
Jun 3/10 6 Jul 4/10 120-675 ASPEN ROAD 191,000 Zone 2- Comox Valley Z2 Comox (Town of) 16 2 1 298255
Jun 3/10 17 Jul 27/10 1501 HIGHRIDGE DRIVE 795,000 Zone 2- Comox Valley Z2 Comox (Town of) 4 5 4 298218
Jun 2/10 8 Jul 24/10 3-1220 GUTHRIE ROAD 309,000 Zone 2- Comox Valley Z2 Comox (Town of) 13 3 3 298156
Jun 2/10 2 Jun 4/10 310-2250 MANOR PLACE 359,000 Zone 2- Comox Valley Z2 Comox (Town of) RE 2 2 298148
Jun 1/10 10 Jul 23/10 1661 COWICHAN CRT 334,900 Zone 2- Comox Valley Z2 Comox (Town of) 21 3 2 298000
May 31/10 12 Jun 19/10 280 DENMAN STREET 285,000 Zone 2- Comox Valley Z2 Comox (Town of) 34 3 1 297980
May 28/10 10 Jun 28/10 334 FORESTER AVE 349,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 2 297874
May 28/10 9 Jun 16/10 308C-2250 MANOR PLACE 269,900 Zone 2- Comox Valley Z2 Comox (Town of) 27 2 2 297871
May 27/10 9 Jul 5/10 403 DENMAN STREET 293,000 Zone 2- Comox Valley Z2 Comox (Town of) 33 3 2 297703
May 26/10 10 May 27/10 1-1220 GUTHRIE ROAD 339,000 Zone 2- Comox Valley Z2 Comox (Town of) 12 3 3 295852
May 25/10 8 Jul 27/10 1225 PAINTER PLACE 399,900 Zone 2- Comox Valley Z2 Comox (Town of) 3 2 297537
May 25/10 11 Jul 27/10 1311 CLEAR VIEW PLACE 449,000 Zone 2- Comox Valley Z2 Comox (Town of) 1 3 3 297522
May 21/10 11 Jul 27/10 2176 ROBB AVE 299,900 Zone 2- Comox Valley Z2 Comox (Town of) 37 2 2 297488
May 20/10 8 Jul 27/10 1924 COUGAR CRES 319,000 Zone 2- Comox Valley Z2 Comox (Town of) 3 2 297341
May 19/10 13 Jul 27/10 1711 MAHTMOF PLACE 344,900 Zone 2- Comox Valley Z2 Comox (Town of) 35 2 3 297245
May 18/10 14 Jul 27/10 1665 CHESTER PLACE 429,000 Zone 2- Comox Valley Z2 Comox (Town of) 26 3 3 297222
May 17/10 7 Jun 3/10 202-1970 COMOX AVE 195,900 Zone 2- Comox Valley Z2 Comox (Town of) RE 2 1 297102
May 17/10 19 Jul 27/10 645 HORNET WAY 399,900 Zone 2- Comox Valley Z2 Comox (Town of) 4 3 297011
May 14/10 3 May 21/10 11-1285 GUTHRIE ROAD 308,700 Zone 2- Comox Valley Z2 Comox (Town of) 4 2 2 296954
May 11/10 20 Jul 27/10 160 WILLOW WAY 789,900 Zone 2- Comox Valley Z2 Comox (Town of) 11 4 4 296637
May 8/10 17 Jul 27/10 776 KNIGHT ROAD 324,900 Zone 2- Comox Valley Z2 Comox (Town of) 54 2 1 296493
May 6/10 12 Jul 23/10 303-1970 COMOX AVE 219,900 Zone 2- Comox Valley Z2 Comox (Town of) RE 2 2 296389
May 3/10 46 Jul 27/10 341 FAIRWAY CRT 499,900 Zone 2- Comox Valley Z2 Comox (Town of) 24 5 4 295941
May 1/10 34 Jul 27/10 1706 BEAUFORT AVE 625,000 Zone 2- Comox Valley Z2 Comox (Town of) UN 4 3 295939
New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *  
*Within Past 3 Days

Highlighted row indicates changed since last login