Search:
53 Listings. Showing 1 - 53 below - Click on listing Address to view full details.
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price Zone Sub Area Age BR BTH MLS®
Jul 28/10 1 Jul 28/10 14-1055 CROWN ISLE DRIVE 424,900 Zone 2- Comox Valley Z2 Crown Isle 2 2 301513
Jul 28/10 1 Jul 31/10 13-1055 CROWN ISLE DRIVE 399,900 Zone 2- Comox Valley Z2 Crown Isle 2 2 301512
Jul 28/10 red.gif To View -> 12-1055 CROWN ISLE DRIVE 429,900 Zone 2- Comox Valley Z2 Crown Isle 2 2 301511
Jul 28/10 red.gif To View -> 11-1055 CROWN ISLE DRIVE 429,900 Zone 2- Comox Valley Z2 Crown Isle 2 2 301510
Jul 28/10 red.gif To View -> 10-1055 CROWN ISLE DRIVE 456,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301508
Jul 28/10 red.gif To View -> 9-1055 CROWN ISLE DRIVE 459,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301507
Jul 28/10 red.gif To View -> 8-1055 CROWN ISLE DRIVE 484,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301505
Jul 28/10 red.gif To View -> 7-1055 CROWN ISLE DRIVE 456,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301504
Jul 28/10 red.gif To View -> 6-1055 CROWN ISLE DRIVE 459,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301503
Jul 28/10 red.gif To View -> 5-1055 CROWN ISLE DRIVE 459,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301501
Jul 28/10 red.gif To View -> 4-1055 CROWN ISLE DRIVE 456,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301499
Jul 28/10 red.gif To View -> 3-1055 CROWN ISLE DRIVE 459,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301498
Jul 28/10 1 Jul 31/10 2-1055 CROWN ISLE DRIVE 454,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301497
Jul 28/10 red.gif To View -> 1-1055 CROWN ISLE DRIVE 479,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 301495
Jul 27/10 9 Jul 28/10 1455 DOVER PLACE 539,900 Zone 2- Comox Valley Z2 Crown Isle 2 3 2 298728
Jul 27/10 1 Jul 27/10 3353 YORK PLACE 599,900 Zone 2- Comox Valley Z2 Crown Isle 7 3 3 301406
Jul 26/10 11 Jul 28/10 776 MONARCH DRIVE 439,000 Zone 2- Comox Valley Z2 Crown Isle 10 3 2 298203
Jul 26/10 12 Jul 28/10 3153 KENSINGTON CRES 679,000 Zone 2- Comox Valley Z2 Crown Isle 15 4 4 299327
Jul 26/10 5 Jul 27/10 373-3399 CROWN ISLE DRIVE 510,000 Zone 2- Comox Valley Z2 Crown Isle 5 2 2 299108
Jul 26/10 4 Jul 28/10 2275 NORFOLK WAY 599,900 Zone 2- Comox Valley Z2 Crown Isle 4 3 2 301344
Jul 21/10 14 Jul 28/10 1420 DOVER PLACE 587,500 Zone 2- Comox Valley Z2 Crown Isle 3 3 294807
Jul 16/10 16 Jul 27/10 1891 SUSSEX DRIVE 525,000 Zone 2- Comox Valley Z2 Crown Isle 3 3 2 297531
Jul 15/10 5 Jul 27/10 901 MONARCH DRIVE 439,900 Zone 2- Comox Valley Z2 Crown Isle 5 3 2 300841
Jul 14/10 1 Jul 19/10 221-3399 CROWN ISLE DRIVE 475,000 Zone 2- Comox Valley Z2 Crown Isle 8 2 2 300746
Jul 14/10 25 Jul 19/10 341-3666 ROYAL VISTA WAY 999,500 Zone 2- Comox Valley Z2 Crown Isle 3 2 4 292564
Jul 13/10 13 Jul 27/10 2354 IDIENS WAY 529,000 Zone 2- Comox Valley Z2 Crown Isle 6 3 3 297250
Jul 12/10 6 Jul 27/10 3383 ROYAL VISTA WAY 599,900 Zone 2- Comox Valley Z2 Crown Isle 15 4 3 300568
Jul 12/10 12 Jul 27/10 3193 ROYAL VISTA WAY 845,000 Zone 2- Comox Valley Z2 Crown Isle 11 4 3 296675
Jul 8/10 10 Jul 27/10 593 CROWN ISLE DRIVE 624,900 Zone 2- Comox Valley Z2 Crown Isle 7 3 2 300416
Jul 7/10 6 Jul 27/10 3057 KENSINGTON CRES 449,000 Zone 2- Comox Valley Z2 Crown Isle 15 3 2 300177
Jul 6/10 21 Jul 27/10 3580 ROYAL VISTA WAY 890,000 Zone 2- Comox Valley Z2 Crown Isle 5 3 3 294225
Jul 2/10 5 Jul 27/10 3280 MAJESTIC DRIVE 739,900 Zone 2- Comox Valley Z2 Crown Isle 6 3 3 300027
Jun 30/10 14 Jul 27/10 3357 ROYAL VISTA WAY 728,000 Zone 2- Comox Valley Z2 Crown Isle 15 3 3 297788
Jun 28/10 1 Jul 12/10 175-3399 CROWN ISLE DRIVE 497,000 Zone 2- Comox Valley Z2 Crown Isle 7 3 3 298609
Jun 23/10 red.gif To View -> 117-3666 ROYAL VISTA WAY 269,900 Zone 2- Comox Valley Z2 Crown Isle 5 2 2 299504
Jun 11/10 7 Jul 27/10 3079 ROYAL VISTA WAY 509,000 Zone 2- Comox Valley Z2 Crown Isle 17 3 3 298744
Jun 7/10 11 Jul 27/10 3356 MAJESTIC DRIVE 745,000 Zone 2- Comox Valley Z2 Crown Isle 5 3 3 293631
Jun 1/10 10 Jul 27/10 777 CROWN ISLE DRIVE 498,000 Zone 2- Comox Valley Z2 Crown Isle 18 4 3 298010
May 31/10 10 Jul 27/10 2327 SUFFOLK CRES 489,900 Zone 2- Comox Valley Z2 Crown Isle 2 2 297942
May 28/10 2 Jun 3/10 121-3666 ROYAL VISTA WAY 339,900 Zone 2- Comox Valley Z2 Crown Isle 7 2 2 297831
May 28/10 1 Jun 2/10 905 & 906-366 CLUBHOUSE DRIVE 108,900 Zone 2- Comox Valley Z2 Crown Isle 5 2 2 297825
May 22/10 21 Jul 27/10 1381 DOVER PLACE 549,900 Zone 2- Comox Valley Z2 Crown Isle 3 4 3 294248
May 21/10 9 Jul 27/10 2337 SUFFOLK CRES 429,900 Zone 2- Comox Valley Z2 Crown Isle 5 3 2 297494
May 21/10 18 Jul 27/10 984 MONARCH DRIVE 429,900 Zone 2- Comox Valley Z2 Crown Isle 8 3 2 294391
May 20/10 2 May 23/10 241-3666 ROYAL VISTA WAY 1,099,999 Zone 2- Comox Valley Z2 Crown Isle 4 2 3 297403
May 19/10 11 Jul 27/10 742 ROYAL PLACE 419,000 Zone 2- Comox Valley Z2 Crown Isle 6 3 2 297264
May 12/10 2 May 14/10 405-406-366 CLUBHOUSE DRIVE 99,900 Zone 2- Comox Valley Z2 Crown Isle 5 2 2 296779
May 5/10 6 Jun 3/10 331-3666 ROYAL VISTA WAY 325,000 Zone 2- Comox Valley Z2 Crown Isle 5 2 2 294036
May 4/10 10 Jul 27/10 3556 ROYAL VISTA WAY 854,900 Zone 2- Comox Valley Z2 Crown Isle 3 3 3 296114
May 4/10 11 Jul 27/10 741 MONARCH DRIVE 589,000 Zone 2- Comox Valley Z2 Crown Isle 7 3 3 296111
Apr 21/10 14 Jul 27/10 2320 SUFFOLK CRES 539,000 Zone 2- Comox Valley Z2 Crown Isle 4 3 3 295194
Apr 14/10 1 May 3/10 112-3666 ROYAL VISTA WAY 375,000 Zone 2- Comox Valley Z2 Crown Isle 6 2 2 294696
Mar 18/10 33 Jul 27/10 3241 MAJESTIC DRIVE 669,000 Zone 2- Comox Valley Z2 Crown Isle 5 3 3 292733
New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *  
*Within Past 3 Days

Highlighted row indicates changed since last login