Search:
68 Listings. Showing 1 - 68 below - Click on listing Address to view full details.
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price Zone Sub Area Age BR BTH MLS®
PC Sep 1/10 17 Mar 5/10 3-740 ALBERT EDWARD PLACE $269,000 Zone 2- Comox Valley Z2 Mt Washington 16 4 2 267602
Aug 27/10 red.gif To View -> 303-1380 HENRY ROAD $224,900 Zone 2- Comox Valley Z2 Mt Washington 15 2 1 303146
Aug 24/10 red.gif To View -> 314-1280 ALPINE ROAD $259,900 Zone 2- Comox Valley Z2 Mt Washington 4 2 2 302898
Aug 23/10 37 Mar 25/10 3-1044 WASHINGTON WAY $229,900 Zone 2- Comox Valley Z2 Mt Washington 28 3 2 255151
Aug 18/10 red.gif To View -> 212-1290 ALPINE ROAD $285,000 Zone 2- Comox Valley Z2 Mt Washington 13 3 2 302563
Aug 17/10 red.gif To View -> 9-709 CASTLE CRAG CRESCENT $225,000 Zone 2- Comox Valley Z2 Mt Washington 30 2 1 302530
Aug 16/10 4 Mar 23/10 305-695 CASTLE CRAG CRESCENT $139,900 Zone 2- Comox Valley Z2 Mt Washington 29 2 2 290378
Aug 10/10 red.gif To View -> 302-1105 HENRY ROAD $139,900 Zone 2- Comox Valley Z2 Mt Washington 16 1 1 302158
Aug 10/10 red.gif To View -> 2-1356 NORDIC ROAD $325,000 Zone 2- Comox Valley Z2 Mt Washington 5 3 3 302108
Jul 12/10 red.gif To View -> 207-1105 HENRY ROAD $119,500 Zone 2- Comox Valley Z2 Mt Washington 16 1 1 293811
Jul 6/10 4 Mar 23/10 1020 CRUIKSHANK RIDGE $399,000 Zone 2- Comox Valley Z2 Mt Washington 3 2 2 289665
Jul 2/10 34 Mar 23/10 209-1320 HENRY ROAD $179,900 Zone 2- Comox Valley Z2 Mt Washington 15 3 2 250234
Jul 2/10 red.gif To View -> SL 79 ARROWSMITH RIDGE $325,000 Zone 2- Comox Valley Z2 Mt Washington 3 2 300006
Jul 2/10 red.gif To View -> SL 77 ARROWSMITH RIDGE $325,000 Zone 2- Comox Valley Z2 Mt Washington 3 2 300005
Jul 2/10 red.gif To View -> SL 72 ARROWSMITH RIDGE $325,000 Zone 2- Comox Valley Z2 Mt Washington 3 2 300004
Jul 2/10 red.gif To View -> SL 71 ARROWSMITH RIDGE $325,000 Zone 2- Comox Valley Z2 Mt Washington 3 2 300002
Jul 2/10 red.gif To View -> SL 70 ARROWSMITH RIDGE $325,000 Zone 2- Comox Valley Z2 Mt Washington 3 2 300001
Jul 2/10 red.gif To View -> SL 69 ARROWSMITH RIDGE $325,000 Zone 2- Comox Valley Z2 Mt Washington 3 2 300000
Jun 29/10 red.gif To View -> 303-1280 ALPINE ROAD $299,900 Zone 2- Comox Valley Z2 Mt Washington 5 3 2 299836
Jun 29/10 1 Mar 25/10 311-1201 HENRY ROAD $294,000 Zone 2- Comox Valley Z2 Mt Washington 16 3 2 293169
Jun 24/10 10 Mar 23/10 715 GLACIER VIEW CIRC $195,000 Zone 2- Comox Valley Z2 Mt Washington 289022
Jun 23/10 red.gif To View -> 11 NORDIC ROAD $139,000 Zone 2- Comox Valley Z2 Mt Washington 299457
Jun 23/10 red.gif To View -> 211-1201 HENRY ROAD $249,900 Zone 2- Comox Valley Z2 Mt Washington 15 3 2 299455
Jun 17/10 red.gif To View -> 404-1280 ALPINE ROAD $409,900 Zone 2- Comox Valley Z2 Mt Washington 5 3 2 299143
Jun 16/10 red.gif To View -> 204-1340 HENRY ROAD $214,900 Zone 2- Comox Valley Z2 Mt Washington 15 2 2 299055
Jun 8/10 27 Mar 23/10 201-1105 HENRY ROAD $139,900 Zone 2- Comox Valley Z2 Mt Washington 15 1 1 277910
Jun 2/10 red.gif To View -> 12-691 CASTLE CRAG CRESCENT $159,900 Zone 2- Comox Valley Z2 Mt Washington 29 2 1 298161
Jun 1/10 17 Mar 31/10 104-1105 HENRY ROAD $119,900 Zone 2- Comox Valley Z2 Mt Washington 15 1 1 285071
May 26/10 red.gif To View -> LOT 52 BEAUFORT HEIGHTS $125,000 Zone 2- Comox Valley Z2 Mt Washington 297646
May 19/10 red.gif To View -> 889 JUTLAND ROAD $399,000 Zone 2- Comox Valley Z2 Mt Washington 28 4 2 297297
May 14/10 red.gif To View -> 413-1280 ALPINE ROAD $325,000 Zone 2- Comox Valley Z2 Mt Washington 13 2 2 296934
May 5/10 red.gif To View -> 1176 FOSTERS PLACE $199,900 Zone 2- Comox Valley Z2 Mt Washington 296277
Apr 26/10 12 Mar 17/10 101-1290 ALPINE ROAD $219,900 Zone 2- Comox Valley Z2 Mt Washington 13 2 2 281836
Apr 15/10 red.gif To View -> 1190 ALEXANDRA AVE $454,000 Zone 2- Comox Valley Z2 Mt Washington 30 4 3 294760
Apr 15/10 red.gif To View -> 971 STRATA WAY $499,900 Zone 2- Comox Valley Z2 Mt Washington 29 5 5 294730
Apr 12/10 9 Mar 31/10 7-709 CASTLE CRAG CRESCENT $32,500 Zone 2- Comox Valley Z2 Mt Washington 30 2 1 291629
Mar 25/10 8 Mar 23/10 1352 NORDIC ROAD $575,000 Zone 2- Comox Valley Z2 Mt Washington 5 3 3 288476
Mar 18/10 21 Mar 23/10 1010 CRUIKSHANK RIDGE $425,000 Zone 2- Comox Valley Z2 Mt Washington 1 1 272935
Mar 15/10 18 Mar 23/10 305-1380 HENRY ROAD $399,900 Zone 2- Comox Valley Z2 Mt Washington 15 3 2 250114
Mar 3/10 74 Mar 25/10 7-784 WASHINGTON WAY $189,900 Zone 2- Comox Valley Z2 Mt Washington 12 3 2 221736
Feb 16/10 6 Mar 31/10 1254 FOSTERS PLACE $950,000 Zone 2- Comox Valley Z2 Mt Washington 17 5 3 290632
Feb 16/10 4 Mar 23/10 727 CASTLE CRAG CRESCENT $325,000 Zone 2- Comox Valley Z2 Mt Washington 290617
Jan 28/10 32 Mar 23/10 302-1320 HENRY ROAD $375,000 Zone 2- Comox Valley Z2 Mt Washington 16 3 2 249340
Jan 20/10 7 Mar 23/10 1021 STRATA WAY $475,000 Zone 2- Comox Valley Z2 Mt Washington 30 6 3 288843
Jan 14/10 10 Mar 23/10 1139 FOSTERS PLACE $499,000 Zone 2- Comox Valley Z2 Mt Washington 16 5 3 288540
Jan 13/10 7 Mar 23/10 216-1320 HENRY ROAD $199,900 Zone 2- Comox Valley Z2 Mt Washington 16 2 2 288474
Jan 13/10 5 Mar 23/10 101-1380 HENRY ROAD $349,900 Zone 2- Comox Valley Z2 Mt Washington 15 3 2 288451
Jan 13/10 8 Mar 23/10 822 JUTLAND TERRACE $485,000 Zone 2- Comox Valley Z2 Mt Washington 30 4 5 288432
Jan 5/10 16 Mar 23/10 1236 FOSTERS PLACE $599,000 Zone 2- Comox Valley Z2 Mt Washington 15 6 3 287368
Dec 12/09 35 Feb 6/10 503-1201 HENRY ROAD $229,000 Zone 2- Comox Valley Z2 Mt Washington 16 3 2 246952
Dec 7/09 9 Jan 22/10 305-1105 HENRY ROAD $149,900 Zone 2- Comox Valley Z2 Mt Washington 16 1 1 287277
Dec 4/09 6 Jan 22/10 110-1320 HENRY ROAD $229,900 Zone 2- Comox Valley Z2 Mt Washington 16 3 2 287198
Dec 3/09 6 Jan 22/10 201-1320 HENRY ROAD $275,000 Zone 2- Comox Valley Z2 Mt Washington 16 3 2 287143
Dec 2/09 16 Mar 31/10 LT 5 CRUIKSHANK RIDGE $95,000 Zone 2- Comox Valley Z2 Mt Washington 287061
Nov 18/09 13 Jan 22/10 108-695 CASTLE CRAG CRESCENT $180,000 Zone 2- Comox Valley Z2 Mt Washington 31 2 2 286569
Nov 16/09 13 Mar 9/10 1235 FOSTERS PLACE $829,000 Zone 2- Comox Valley Z2 Mt Washington 13 5 5 286457
Oct 27/09 11 Feb 21/10 311-1105 HENRY ROAD $149,900 Zone 2- Comox Valley Z2 Mt Washington 16 1 1 285722
Oct 21/09 15 Jan 22/10 313-1290 ALPINE ROAD $219,900 Zone 2- Comox Valley Z2 Mt Washington 13 2 2 274743
Oct 16/09 16 Mar 25/10 3-736 ALBERT EDWARD PLACE $229,900 Zone 2- Comox Valley Z2 Mt Washington UN 3 2 285293
Oct 13/09 7 Jan 22/10 104-1380 HENRY ROAD $249,900 Zone 2- Comox Valley Z2 Mt Washington 16 2 1 285070
Oct 13/09 39 Feb 21/10 204-1105 HENRY ROAD $139,900 Zone 2- Comox Valley Z2 Mt Washington 14 1 1 252969
Sep 30/09 12 Jan 30/10 931B CLINTON WOOD $492,500 Zone 2- Comox Valley Z2 Mt Washington 30 3 2 284457
Apr 22/09 25 Jan 22/10 930 CRUIKSHANK RIDGE $105,000 Zone 2- Comox Valley Z2 Mt Washington 274983
Mar 23/09 21 Jan 22/10 910 CRUIKSHANK RIDGE $99,900 Zone 2- Comox Valley Z2 Mt Washington 273165
Jan 15/09 32 Mar 13/10 1176 ALEXANDRA AVE $349,900 Zone 2- Comox Valley Z2 Mt Washington 253377
Dec 22/08 13 Jan 22/10 207-695 CASTLE CRAG CRESCENT $212,000 Zone 2- Comox Valley Z2 Mt Washington 29 2 2 268746
Nov 17/08 19 Feb 9/10 919 STRATA WAY $599,900 Zone 2- Comox Valley Z2 Mt Washington 28 6 4 267603
May 16/08 29 Mar 6/10 1171 FOSTERS PLACE $799,900 Zone 2- Comox Valley Z2 Mt Washington RE 6 4 255992
New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *  
*Within Past 3 Days

Highlighted row indicates changed since last login