Search:
128 Listings. Showing 1 - 128 below - Click on listing Address to view full details.
 Select all Move To:
      sort descending Modified # Views Viewed Address sort ascending Price Zone Sub Area Age BR BTH MLS®
Jul 30/10 red.gif To View -> 1272 NOEL AVE 298,000 Zone 2- Comox Valley Z2 Comox (Town of) 13 3 2 299165
PC Jul 29/10 4 Jul 30/10 1083 16TH STREET 254,900 Zone 2- Comox Valley Z2 Courtenay City 44 3 2 299415
Jul 29/10 red.gif To View -> 325-2300 MANSFIELD DRIVE 259,900 Zone 2- Comox Valley Z2 Courtenay City 3 1 2 301638
BOM Jul 29/10 72 Jul 29/10 1976 MIRACLE BEACH DRIVE 289,000 Zone 2- Comox Valley Z2 Merville Black Creek 19 3 1 289773
PC Jul 29/10 6 Jul 20/10 1883 TULL AVE 276,000 Zone 2- Comox Valley Z2 Courtenay City 17 3 2 293052
Jul 28/10 1 Jul 28/10 713-3030 KILPATRICK AVE 274,900 Zone 2- Comox Valley Z2 Courtenay City 4 2 3 301577
Jul 28/10 1 Jul 28/10 4703 CUMBERLAND ROAD 299,900 Zone 2- Comox Valley Z2 Cumberland UN 3 1 299092
Jul 27/10 3 Jul 29/10 5619 4TH STREET 298,000 Zone 2- Comox Valley Z2 Union Bay Fanny Bay RE 4 2 289976
Jul 27/10 1 Jul 29/10 41-1220 GUTHRIE ROAD 288,000 Zone 2- Comox Valley Z2 Comox (Town of) 5 2 2 301405
Jul 26/10 19 Jul 28/10 1558 NOEL AVE 277,777 Zone 2- Comox Valley Z2 Comox (Town of) 37 3 2 294316
Jul 24/10 3 Jul 28/10 9520 RIVERBEND ROAD 289,900 Zone 2- Comox Valley Z2 Merville Black Creek 26 2 2 301318
Jul 23/10 4 Jul 10/10 4697A CRUICKSHANK AVE 238,900 Zone 2- Comox Valley Z2 Courtenay East 18 3 2 297086
Jul 22/10 7 Jul 28/10 4360 BROOKDALE CRES 299,900 Zone 2- Comox Valley Z2 Courtenay South RE 3 1 299776
Jul 22/10 6 Jul 28/10 650 TOTEM CRES 269,000 Zone 2- Comox Valley Z2 Comox (Town of) 27 3 2 301207
Jul 20/10 51 Jul 27/10 520 BUTCHERS ROAD 289,900 Zone 2- Comox Valley Z2 Comox (Town of) 12 3 2 292975
Jul 20/10 2 Jul 26/10 4686 MCLAUCHLIN DRIVE 289,900 Zone 2- Comox Valley Z2 Courtenay East 34 3 2 301061
Jul 20/10 52 Jul 21/10 443 4TH STREET 195,000 Zone 2- Comox Valley Z2 Courtenay City 120 2 4 292498
Jul 19/10 6 Jul 24/10 110-2077 ST ANDREWS WAY 279,000 Zone 2- Comox Valley Z2 Courtenay East 6 2 2 293319
Jul 19/10 3 Jul 19/10 709 17TH STREET 294,900 Zone 2- Comox Valley Z2 Courtenay City UN 3 1 300980
Jul 19/10 1 Jul 19/10 860B PARK PLACE 279,900 Zone 2- Comox Valley Z2 Courtenay City 19 2 2 300977
Jul 16/10 4 Jul 26/10 515 MENZIES AVE 255,000 Zone 2- Comox Valley Z2 Courtenay City 95 4 1 300925
Jul 16/10 1 Jul 21/10 117-2787 1ST STREET 299,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300924
Jul 16/10 red.gif To View -> 118-2787 1ST STREET 284,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300923
Jul 16/10 red.gif To View -> 116-2787 1ST STREET 284,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300922
Jul 16/10 1 Jul 17/10 109-2787 1ST STREET 294,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300921
Jul 16/10 red.gif To View -> 107-2787 1ST STREET 289,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300920
Jul 16/10 1 Jul 16/10 106-2787 1ST STREET 282,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300919
Jul 16/10 1 Jul 21/10 105-2787 1ST STREET 279,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300918
Jul 16/10 red.gif To View -> 114-2787 1ST STREET 279,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300917
Jul 16/10 red.gif To View -> 104-2787 1ST STREET 284,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300916
Jul 15/10 14 Jul 20/10 84 ROD & GUN ROAD 279,900 Zone 2- Comox Valley Z2 Courtenay City 34 4 2 293596
Jul 14/10 4 Jul 19/10 2100 EMBLETON CRES 299,900 Zone 2- Comox Valley Z2 Courtenay City 19 3 2 300782
Jul 12/10 109 Jul 26/10 1052 STEWART AVE 259,900 Zone 2- Comox Valley Z2 Courtenay City 47 4 2 291472
Jul 9/10 5 Jul 14/10 2796 DUNSMUIR AVE 259,900 Zone 2- Comox Valley Z2 Cumberland 100 5 1 300457
Jul 8/10 7 Jul 24/10 1977 4TH E STREET 289,900 Zone 2- Comox Valley Z2 Courtenay East 30 3 3 300170
Jul 7/10 4 Jul 26/10 8694 SCHJELDERUP ROAD 269,000 Zone 2- Comox Valley Z2 Merville Black Creek RE 2 1 300292
Jul 7/10 5 Jul 10/10 2764 PENRITH AVE 269,000 Zone 2- Comox Valley Z2 Cumberland 114 2 2 297396
Jul 7/10 60 Jul 26/10 3327 1ST STREET 229,900 Zone 2- Comox Valley Z2 Cumberland UN 3 2 290574
Jul 6/10 13 Jul 26/10 610A CORMORANT STREET 259,500 Zone 2- Comox Valley Z2 Comox (Town of) 18 2 2 299413
Jul 6/10 6 Jul 10/10 78 ROD & GUN ROAD 269,900 Zone 2- Comox Valley Z2 Courtenay City 33 4 2 300198
Jul 6/10 47 May 18/10 5990 ISLAND N HWY 285,000 Zone 2- Comox Valley Z2 Merville Black Creek RE 3 2 291358
Jul 5/10 8 Jul 26/10 3623 PARK LANE 259,000 Zone 2- Comox Valley Z2 Courtenay South UN 3 1 298107
Jul 5/10 4 Jul 26/10 12-1646 BALMORAL AVE 299,000 Zone 2- Comox Valley Z2 Comox (Town of) 6 2 2 296366
Jul 5/10 7 Jul 9/10 768 7TH STREET 234,900 Zone 2- Comox Valley Z2 Courtenay City 62 3 1 296234
Jul 5/10 3 Jul 24/10 204-1841 BEAUFORT AVE 299,900 Zone 2- Comox Valley Z2 Comox (Town of) 21 2 2 291381
Jul 5/10 1 Jul 9/10 2870A PIERCY AVE 274,900 Zone 2- Comox Valley Z2 Courtenay City 2007 3 3 300060
Jul 5/10 red.gif To View -> 2870B PIERCY AVE 279,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 300058
Jul 2/10 2 Jul 26/10 304-1811 COMOX AVE 299,800 Zone 2- Comox Valley Z2 Comox (Town of) 14 2 2 296922
Jul 2/10 24 Jul 24/10 2088 AUSTIN ROAD 274,900 Zone 2- Comox Valley Z2 Comox Peninsula 29 2 2 296261
Jul 2/10 10 Jul 9/10 1925 WILLEMAR AVE 294,900 Zone 2- Comox Valley Z2 Courtenay City 4 2 290281
Jun 30/10 3 Jul 26/10 1278 NOEL AVE 299,900 Zone 2- Comox Valley Z2 Comox (Town of) 12 4 3 299909
Jun 29/10 2 Jul 26/10 303-1280 ALPINE ROAD 299,900 Zone 2- Comox Valley Z2 Mt Washington 5 3 2 299836
Jun 29/10 10 Jul 27/10 545 NIMPKISH STREET 292,000 Zone 2- Comox Valley Z2 Comox (Town of) 35 3 2 293267
Jun 29/10 1 Jun 29/10 311-1201 HENRY ROAD 294,000 Zone 2- Comox Valley Z2 Mt Washington 16 3 2 293169
Jun 29/10 5 Jul 19/10 1507 OSPREY PLACE 289,900 Zone 2- Comox Valley Z2 Courtenay City 19 4 2 299767
Jun 28/10 1 May 5/10 2662A TATER PLACE 289,900 Zone 2- Comox Valley Z2 Courtenay City 3 3 2 296107
Jun 25/10 1 Jul 10/10 8-20 ANDERTON AVE 254,900 Zone 2- Comox Valley Z2 Courtenay City 17 2 2 299640
Jun 23/10 4 Jul 24/10 117-3666 ROYAL VISTA WAY 269,900 Zone 2- Comox Valley Z2 Crown Isle 5 2 2 299504
Jun 23/10 8 Jun 28/10 944 3RD STREET 255,000 Zone 2- Comox Valley Z2 Courtenay City RE 2 1 297484
Jun 21/10 14 May 9/10 3984 MACAULAY ROAD 209,000 Zone 2- Comox Valley Z2 Merville Black Creek 1 1 293506
Jun 21/10 11 Jul 27/10 604 SALISH STREET 294,900 Zone 2- Comox Valley Z2 Comox (Town of) 35 3 2 299316
Jun 21/10 10 Jul 26/10 1928 DOGWOOD DRIVE 248,500 Zone 2- Comox Valley Z2 Courtenay City RE 3 1 297489
Jun 21/10 7 Jul 24/10 250 DENMAN STREET 293,000 Zone 2- Comox Valley Z2 Comox (Town of) 29 3 2 297115
Jun 21/10 1 May 9/10 302-2727 1ST STREET 264,900 Zone 2- Comox Valley Z2 Courtenay City 14 3 4 296405
Jun 18/10 1 Jun 27/10 1344 KREBS CRES 281,900 Zone 2- Comox Valley Z2 Courtenay City 6 3 3 299269
Jun 18/10 1 Jun 23/10 303-1800 RIVERSIDE LANE 299,900 Zone 2- Comox Valley Z2 Courtenay City 3 1 1 278776
Jun 16/10 6 Jul 26/10 2287 URQUHART AVE 269,900 Zone 2- Comox Valley Z2 Courtenay City 21 3 1 296957
Jun 14/10 12 Mar 30/10 24-115 20TH STREET 259,900 Zone 2- Comox Valley Z2 Courtenay City 3 2 2 293257
Jun 14/10 7 Jul 26/10 2970 ROYSTON ROAD 299,900 Zone 2- Comox Valley Z2 Cumberland 35 3 2 297669
Jun 14/10 1 Jul 24/10 5910 ISLAND N HWY 299,900 Zone 2- Comox Valley Z2 Courtenay North UN 3 1 298910
Jun 14/10 5 Jul 24/10 2043 QUENVILLE ROAD 298,000 Zone 2- Comox Valley Z2 Comox Peninsula 34 2 1 298876
Jun 14/10 4 Jun 16/10 2603 MARYPORT AVE 287,700 Zone 2- Comox Valley Z2 Cumberland 12 3 3 298874
Jun 13/10 2 Jun 15/10 367 STELLING ROAD 298,800 Zone 2- Comox Valley Z2 Union Bay Fanny Bay UN 1 1 298853
Jun 10/10 8 Mar 31/10 103-2727 1ST STREET 279,900 Zone 2- Comox Valley Z2 Courtenay City 14 4 4 293480
Jun 10/10 2 Jun 11/10 2018 CEDAR CRES 269,900 Zone 2- Comox Valley Z2 Courtenay City 39 3 1 298699
Jun 10/10 5 Jul 24/10 1323 HITCHEN PLACE 300,000 Zone 2- Comox Valley Z2 Courtenay East 37 5 2 292821
Jun 9/10 4 Jun 10/10 2749 DUNSMUIR AVE 259,900 Zone 2- Comox Valley Z2 Cumberland 70 4 1 294841
Jun 7/10 53 Jul 24/10 19-1646 BALMORAL AVE 289,900 Zone 2- Comox Valley Z2 Comox (Town of) 5 2 2 289440
Jun 4/10 1 Jun 5/10 6-3020 CLIFFE AVE 296,900 Zone 2- Comox Valley Z2 Courtenay City 17 3 2 294152
Jun 3/10 3 Jun 11/10 1403 KREBS CRES 291,900 Zone 2- Comox Valley Z2 Courtenay City 6 3 3 298256
Jun 1/10 2 Jun 5/10 2470 FITZGERALD AVE 254,900 Zone 2- Comox Valley Z2 Courtenay City 29 4 2 298081
May 31/10 9 Jul 27/10 280 DENMAN STREET 285,000 Zone 2- Comox Valley Z2 Comox (Town of) 34 3 1 297980
May 31/10 37 Jun 11/10 336-2300 MANSFIELD DRIVE 287,900 Zone 2- Comox Valley Z2 Courtenay City 3 2 2 291383
May 31/10 94 May 31/10 451 WOODS AVE 230,000 Zone 2- Comox Valley Z2 Courtenay City 43 4 1 290293
May 31/10 1 May 31/10 1725 FITZGERALD AVE 289,900 Zone 2- Comox Valley Z2 Courtenay City UN 3 1 297899
May 28/10 3 Jul 24/10 308C-2250 MANOR PLACE 269,900 Zone 2- Comox Valley Z2 Comox (Town of) 27 2 2 297871
May 28/10 2 May 31/10 2260 WILLEMAR AVE 259,900 Zone 2- Comox Valley Z2 Courtenay City UN 3 1 297869
May 28/10 36 May 28/10 26-2010 20TH STREET 253,900 Zone 2- Comox Valley Z2 Courtenay City 11 2 2 292128
May 27/10 2 Jul 24/10 2345 5TH E STREET 269,900 Zone 2- Comox Valley Z2 Courtenay East 21 2 2 297723
May 27/10 7 Jul 26/10 403 DENMAN STREET 293,000 Zone 2- Comox Valley Z2 Comox (Town of) 33 3 2 297703
May 26/10 63 May 26/10 719 26TH STREET 289,000 Zone 2- Comox Valley Z2 Courtenay City 34 4 2 291082
May 26/10 2 May 27/10 5464 BRADLEY ROAD 259,900 Zone 2- Comox Valley Z2 Courtenay West 37 2 2 297659
May 26/10 52 May 26/10 33-115 20TH STREET 265,000 Zone 2- Comox Valley Z2 Courtenay City 3 2 2 288734
May 26/10 2 Jun 5/10 337-2300 MANSFIELD DRIVE 268,500 Zone 2- Comox Valley Z2 Courtenay City 3 2 2 297657
May 21/10 9 Jul 27/10 2176 ROBB AVE 299,900 Zone 2- Comox Valley Z2 Comox (Town of) 37 2 2 297488
May 20/10 39 Jun 2/10 332-2300 MANSFIELD DRIVE 249,900 Zone 2- Comox Valley Z2 Courtenay City 2 1 2 290080
May 19/10 4 May 24/10 726 5TH STREET 289,900 Zone 2- Comox Valley Z2 Courtenay City UN 3 1 297240
May 10/10 57 May 19/10 7894 SHIPS POINT ROAD 249,500 Zone 2- Comox Valley Z2 Union Bay Fanny Bay 2 1 290660
May 5/10 3 May 21/10 4107 MACAULAY ROAD 279,000 Zone 2- Comox Valley Z2 Merville Black Creek 28 3 1 296233
May 4/10 4 May 5/10 236-2300 MANSFIELD DRIVE 279,900 Zone 2- Comox Valley Z2 Courtenay City 2 2 296092
Apr 28/10 6 May 3/10 1605 WILLEMAR AVE 264,500 Zone 2- Comox Valley Z2 Courtenay City 70 3 2 295721
Apr 27/10 58 May 9/10 2075 FITZGERALD AVE 249,900 Zone 2- Comox Valley Z2 Courtenay City UN 4 2 291397
Apr 21/10 7 Jun 23/10 1630 CARRON ROAD 299,900 Zone 2- Comox Valley Z2 Courtenay West UN 4 2 295231
Apr 15/10 4 Jul 10/10 2751 ULVERSTON AVE 259,000 Zone 2- Comox Valley Z2 Cumberland UN 2 2 294821
Apr 14/10 64 May 3/10 2544 MACAULAY ROAD 289,000 Zone 2- Comox Valley Z2 Merville Black Creek 32 2 2 290850
Apr 9/10 4 Jul 24/10 331-695 ASPEN ROAD 279,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294209
Apr 9/10 5 Jul 24/10 329-695 ASPEN ROAD 254,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294207
Apr 9/10 1 May 5/10 325-695 ASPEN ROAD 254,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294204
Apr 9/10 1 Apr 13/10 324-695 ASPEN ROAD 264,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294202
Apr 9/10 red.gif To View -> 312-695 ASPEN ROAD 279,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294201
Apr 9/10 red.gif To View -> 305-695 ASPEN ROAD 279,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294200
Apr 9/10 1 Jun 5/10 303-695 ASPEN ROAD 279,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294198
Apr 9/10 1 May 5/10 238-695 ASPEN ROAD 299,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 1 294196
Apr 9/10 1 May 4/10 226-695 ASPEN ROAD 274,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294192
Apr 9/10 1 May 3/10 218-695 ASPEN ROAD 259,900 Zone 2- Comox Valley Z2 Comox (Town of) 2 2 294189
Apr 9/10 3 Apr 12/10 2730B STEWART AVE 289,900 Zone 2- Comox Valley Z2 Courtenay City 4 3 294176
Mar 31/10 6 May 3/10 77 MITCHELL ROAD 299,900 Zone 2- Comox Valley Z2 Courtenay City UN 4 3 293591
Mar 31/10 11 Jul 26/10 1200 HOBSON AVE 274,900 Zone 2- Comox Valley Z2 Courtenay East 31 4 2 293579
Mar 5/10 64 Mar 30/10 2500A 1ST STREET 249,900 Zone 2- Comox Valley Z2 Courtenay City 15 3 3 291018
Mar 4/10 34 Jul 12/10 211B-2250 MANOR PLACE 252,900 Zone 2- Comox Valley Z2 Comox (Town of) UN 2 2 291696
Feb 15/10 37 Mar 30/10 346-2300 MANSFIELD DRIVE 299,900 Zone 2- Comox Valley Z2 Courtenay City 3 2 2 290453
Jan 21/10 58 Jul 24/10 108-4699 MUIR ROAD 279,900 Zone 2- Comox Valley Z2 Courtenay East 3 3 289032
Jan 21/10 39 Jul 27/10 107-4699 MUIR ROAD 269,900 Zone 2- Comox Valley Z2 Courtenay East 3 3 289031
Jan 21/10 28 Jul 24/10 106-4699 MUIR ROAD 269,900 Zone 2- Comox Valley Z2 Courtenay East 3 3 289029
Jan 21/10 29 Jul 24/10 105-4699 MUIR ROAD 274,900 Zone 2- Comox Valley Z2 Courtenay East 3 3 289028
Jan 21/10 28 Jul 24/10 104-4699 MUIR ROAD 269,900 Zone 2- Comox Valley Z2 Courtenay East 3 3 289026
Jan 21/10 32 Jul 24/10 101-4699 MUIR ROAD 264,900 Zone 2- Comox Valley Z2 Courtenay East 3 3 289019
Jan 18/10 93 Jun 25/10 4667 HEADQUARTERS ROAD 295,000 Zone 2- Comox Valley Z2 Courtenay City RE 4 2 288653
New=New Listing*   PC=New & Price Change*   PC=Price Change*   BOM=Back On MARKET *  
*Within Past 3 Days

Highlighted row indicates changed since last login