Status | Sold | Bed | 3 | DOM | 58 | Sale Price | $255,000 |
Type | Single Family Dwelling | Bath | 1 | Taxes | $0 (2019) | Sale Date | Jul 29/20 |
MLS# | 156689 | Ensuites | 1 | Main Sqft | 1,240 | Title | Freehold |
Style | Basement Entry | Year Built | 1981 | Total Sqft | 2,020 | Zoning | R-1 |
Bsmt Dev | Fully finished | Parking Spaces | 2 | Lot Sqft | 7,987 | Ext Finish | Aluminium |
Parking | Garage (1 car), Addl Parking Avail, RV Parking |
Equip Avail | Appliance: Dishwasher, Appliance: Refrigerator, Appliance: Washer & Dryer, Storage Shed, Air-conditioning, Central, Window Coverings, Appliance: Stove, Garage Door Opener |
Site Infl. | Easy Access, Level, View, Nearby: Recreation, Landscaped, Site: Level, Pets Allowed |
If you're looking for a large yard for gardening, for kids or pets to play or just simply want the room and privacy for entertaining friends and family, this may be the home you have been waiting for. In one of the nicest neighbourhoods in town, this home features ample space for a growing family an...
View Detail