Status | Expired | Bed | 2 | DOM | 188 | MLS# | 2468582 |
Type | Apartment | Bath | 3 | Taxes | $2,335 (2021) | Lot Sqft | |
Title | Freehold | Ensuites | 1 | SqFt Total | 1,378 | Lot Acres | |
Style | Year Built | 2004 | Unfin Floor Area | Date Listed | Dec 23/22 |
Equip Avail | |
Site Infl. | Fully Landscaped, Park Nearby, Paved Roads, Quiet Area, Recreation Nearby, Golf Nearby, Shopping Nearby, Family Oriented, Ski Area Nearby |
Experience the ultimate in luxury mountain living with your very own 1/4 share, rotation B, at Bighorn Meadows Resort. This stunning ground floor unit at 213B - 200 Bighorn Blvd backs onto the 9th hole of Radium Springs Golf Course, offering breathtaking views and easy access to outdoor activities. ...
View DetailStatus | Sold | Bed | 3 | DOM | 51 | MLS# | 2468589 |
Type | Apartment | Bath | 2 | Taxes | $1,241 (2022) | Lot Sqft | |
Title | Freehold | Ensuites | 1 | SqFt Total | 1,479 | Lot Acres | |
Style | Year Built | 1989 | Unfin Floor Area | Date Listed | Dec 27/22 |
Equip Avail | |
Site Infl. |
Welcome to Riverview Terraces! This beautiful fully furnished main level end unit condo is located on the 10th green and fairway of the Riverside Golf Course with some of the best golf course, mountain and valley views from your living room, master bedroom and wrap-around deck! This spacious 1,479 s...
View DetailStatus | Sold | Bed | 3 | DOM | 105 | MLS# | 2468588 |
Type | Townhouse | Bath | 2 | Taxes | $0 (2022) | Lot Sqft | 0 |
Title | Freehold | Ensuites | SqFt Total | 1,333 | Lot Acres | 0.00 | |
Style | Year Built | 2022 | Unfin Floor Area | 155 | Date Listed | Dec 27/22 |
Equip Avail | Dishwasher, Dryer, Refrigerator, Stove - Electric, Washer |
Site Infl. |
A New Year & A New Home- make 2023 incredible!!! Welcome to 1319 Westside Park Drive Invermere! The only unit still available in Westside Park Town! *EXCELLENT LOCATION (steps away from schools and close to downtown Invermere), *GREAT LAYOUT, and an *AMAZING PRICE (nothing else available at this pri...
View DetailStatus | Expired | Bed | 3 | DOM | 368 | MLS# | 2468590 |
Type | Single Family | Bath | 1 | Taxes | $0 (2020) | Lot Sqft | 238,708 |
Title | Freehold | Ensuites | SqFt Total | 1,270 | Lot Acres | 5.48 | |
Style | Year Built | 1963 | Unfin Floor Area | Date Listed | Dec 28/22 |
Equip Avail | |
Site Infl. |
More versatile than a Swiss Army Knife - this wonderful 5.5 acre property is BURSTING with opportunities! The property currently has a great rental home as well as rental revenue for boarding horses. There is a a subdivision plan in place for 22 building lots - and what a great time to capitalize on...
View DetailStatus | Sold | Bed | 3 | DOM | 23 | MLS# | 2468593 |
Type | Half Duplex | Bath | 4 | Taxes | $3,467 (2022) | Lot Sqft | |
Title | Freehold | Ensuites | 2 | SqFt Total | 2,733 | Lot Acres | |
Style | Year Built | 2006 | Unfin Floor Area | Date Listed | Dec 28/22 |
Equip Avail | Dishwasher, Dryer, Garage Door Opener, Microwave Oven, Refrigerator, Washer, Stove |
Site Infl. |
Prepare to be WOW'ed! Pride of ownership is everywhere in this wonderful Castlerock Villa! You will love the recently renovated lower level with one spacious and bright bedroom, bathroom with slate stand up shower and a large recreation area with a fireplace and a full walk out that leads to a priva...
View Detail